Uncategorized
| CAS NO. | Product Name | Main Odor Group | Action |
|---|---|---|---|
| 1506-02-1 | Tonalid | — |
|
| 93-92-5 | Strallyl Acetate | — |
|
| 90-17-5 | Rose Crystals ex Benzaldehyde | Balsamic, Floral, Sweet Powdery |
|
| 90-17-5 | Rose Crystal | — |
|
| 38462-22-5 | Ribes Mercaptane | — |
|
| 82461-14-1 | Rhubaran | Rhubarb, Green, Fresh, Citrus |
|
| 67674-46-8 | Pomelo Acetal | — |
|
| 102-20-5 | Phenyl Ethyl Phenyl Acetate | — |
|
| 3558-60-9 | Phenyl Ethyl Methyl Ether | — |
|
| 101-48-4 | Phenyl Acetaldehyde Dimethyl Acetal | Green, Floral, Powerful, Earthy |
|
