Uncategorized
| CAS NO. | Product Name | Main Odor Group | Action |
|---|---|---|---|
| 103-60-6 | Phenoxyethyl Iso Butyrate | — |
|
| 32210-23-4 | Para Tertiary Butyl Cyclo Hexyl Acetate (PTBCHA) | — |
|
| 59323-76-1 | Oxathiane High Cis 50% IN TEC | — |
|
| 59323-76-1 | Oxathiane High Cis 50% in TEC | Powerful Sulphurous Tropical Green, Passion Fruit |
|
| 88-41-5 | Ortho Tertiary Butyl Cyclo Hexyl Acetate (OTBCHA) | — |
|
| 93-08-3 | Oranger Crystal | — |
|
| 93-92-5 | Methyl Phenyl Carbinyl Acetate | — |
|
| 111-12-6 | Methyl Octine Carbonate | — |
|
| 106-72-9 | Melonal | — |
|
| 198404-98-7 | Lokanol | — |
|
