Product Enquiry Portal
| Chemical Nature | Physical Form | Solid Content | Appx. M.wt | pH | Action |
|---|---|---|---|---|---|
| Acrylic / Maleic co polymer | Liquid | 47% | 70000 | 8.5 |
|
| Acrylic / Maleic co polymer | Liquid | 40% | 70000 | 8.5 |
|
| Acrylic / maleic copolymer | Powder | 93% | 70000 | 8.5 |
|
| Acrylic /nonionic/sulphonated ter-polymer | Liquid | 45% | 5000 | 2.5 |
|
| Acrylic acid Homopolymer | Liquid | 48% | 4500 | 3.6 |
|
| Acrylic acid Homopolymer | Liquid | 48% | 2000 | 3.6 |
|
| Acrylic acid sulphonated Co-polymer | Liquid | 43% | 7000 | 4.5 |
|
| Acrylic acid sulphonated Co-polymer | Liquid | 43% | 5000 | 4.5 |
|
| Ammonium Polyacrylate | Liquid | 45% | 4500 | 8.5 |
|
| Carboxylate copolymer | Liquid | 55% | 2000 | 4 |
|


