Product Enquiry Portal
| Chemical Nature | Physical Form | Solid Content | Appx. M.wt | pH | Action |
|---|---|---|---|---|---|
| Maleic / Acrylic copolymer | Powder | 93% | 70000 | 4.5 |
|
| Maleic base Copolymer | Liquid | 50% | 3000 | 1.5 |
|
| Modified carboxylate copolymer | Liquid | 53% | 4000 | 4 |
|
| Modified Terpolymer | Liquid | 44% | - | 7 |
|
| Polycarboxylate multipolymer | Liquid | 45% | 5000 | 2.5 |
|
| Polymaleic Acid (HPMA) | Liquid | 50% | <1000 | 2.5 |
|
| Polymaleic Acid, solvent route (PMA) | Liquid | 50% | <1000 | 2.5 |
|
| Sodium Polyacrylate | Liquid | 45% | 4500 | 8 |
|
| Sodium polyacrylate | Granules | 93% | 4500 | 8 |
|
| Sulphonated ter- polymer | Liquid | 45% | 5000 | 7 |
|


