Product Enquiry Portal
| CAS NO. | Product Name | FEMA | Action |
|---|---|---|---|
| 458-37-7 | CURCUMIN 95 % | — |
|
| 5989-27-5 | D-LIMONENE EX ORANGE OIL | 2633 |
|
| 470-82-6 | EUCALYPTOL | 2465 |
|
| 97-53-0 | EUGENOL | 2467 |
|
| 106-24-1 | GERANIOL EX PALMAROSA OIL | — |
|
| 491-07-6 | ISO MENTHONE | 3460 |
|
| 78-70-6 | LINALOOL 95% TO 98% EX BASIL OIL | 2635 |
|
| 2216-51-5 | MENTHOL CRYSTALS | 2665 |
|
| 89-80-5 | MENTHONE | 2688 |
|
| 3623-52-7 | MENTHONE (ALL GRADES) | 4729 |
|


