Product Enquiry Portal
Showing 26–50 of 73 results
| CAS NO. | Product Name | Main Odor Group | Action |
|---|---|---|---|
| 80657-64-3 | Fruitate | — |
|
| 56973-85-4 | Galbanum Ketone | Green, Fruity, Floral, Galbanum |
|
| 104-67-6 | Gamma Undecalactone (Aldehyde C-14) | — |
|
| 54464-57-2 | Hamber | — |
|
| 120-57-0 | Heliotropin | — |
|
| 142-92-7 | Hexyl Acetate | — |
|
| 6259-76-3 | Hexyl Salicylate | — |
|
| 8050-15-5 | Hydrogenated Resin Acid Methyl Ester | — |
|
| 79-69-6 | Irone AA | Floral, Orris, Violet, Powdery, Woody, Rich, Soft |
|
| 68877-29-2 | Iso Bornyl Cyclohexanol | — |
|
| 95-41-0 | Iso Jasmone T | — |
|
| 58430-94-7 | Iso Nonyl Acetate | — |
|
| 32764-98-0 | Jasmirone | Floral, Jasmine, Peach, Coconut |
|
| 61792-11-8 | Lemonile | — |
|
| 198404-98-7 | Lokanol | — |
|
| 68084-04-8 | Marine Nitrile | Citrus, Ozone, Marine |
|
| 106-72-9 | Melonal | — |
|
| 111-12-6 | Methyl Octine Carbonate | — |
|
| 93-92-5 | Methyl Phenyl Carbinyl Acetate | — |
|
| 68845-36-3 | Nectarone | Honey, Woody ionones, Minty, Geranium, Earthy |
|
| 73138-66-6 | Norlamber | Powerful Dry Woody, Amber, Animalic |
|
| 93-08-3 | Oranger Crystal | — |
|
| 88-41-5 | Ortho Tertiary Butyl Cyclo Hexyl Acetate (OTBCHA) | — |
|
| 59323-76-1 | Oxathiane High Cis 50% in TEC | Powerful Sulphurous Tropical Green, Passion Fruit |
|
| 59323-76-1 | Oxathiane High Cis 50% IN TEC | — |
|
No products found for that starting text.
