Flavour & Fragrance Ingredients
Essensia: The Global F&F Portfolio for Your Next Breakthrough Application.
What makes a product unforgettable? Often, it’s a signature scent or a perfectly nuanced taste. The creation of truly distinctive sensory profiles demands more than just basic materials—it requires access to a validated, versatile library of aromatic building blocks. At Essensia, we recognize that a beautiful scent requires flawless technical execution in the final product. As your partner, we provide access to a vast, globally sourced portfolio of fine fragrance compounds, aroma chemicals, essential oils, and functional fragrance components.
Essensia connects you to a curated network of world-class producers, ensuring optimal fragrance and flavour performance across every category. Essensia is your dedicated sourcing partner, providing a comprehensive range of aroma ingredients and essential oils. From the purity of fresh, natural extracts to expertly crafted aromatic profiles, we streamline your procurement. We ensure your R&D team is equipped with the precise compounds needed to move beyond the ordinary, enabling you to create distinctive scents and flavours defined by quality, versatility, and uncompromising consistency.
Our expertise is identifying the right raw material or compound that achieves olfactive integrity, maximum diffusion, and exceptional stability in your unique base. We bridge the gap between creation and commercialization by leveraging the deep application knowledge and regulatory data provided by our international principal partners.
| CAS | Product Name | FEMA | Action |
|---|---|---|---|
| 6753-98-6 | ALPHA HUMULENE | — | |
| 99-83-2 | ALPHA PHELLANDRENE EX TURMERIC LEAF OIL | — | |
| 2867-05-2 | ALPHA THUJENE | — | |
| 4180-23 -8 | ANETHOLE EX BASIL OIL | 2086 | |
| 87-44-5 | BETA CARYOPHYLLENE | — | |
| 404-86-4 | CAPSAICIN 95% | 3404 | |
| 57082-24-3 | CARYOPHYLLENE ACETATE | — | |
| 928-96-1 | CIS-3-HEXANOL | 2563 | |
| 5392-40-5 | CITRAL EX LEMONGRASS OIL | 2303 | |
| 106-23-0 | CITRONELLAL EX CITRIODORA OIL | 2307 | |
| 458-37-7 | CURCUMIN 95 % | — | |
| 5989-27-5 | D-LIMONENE EX ORANGE OIL | 2633 | |
| 470-82-6 | EUCALYPTOL | 2465 | |
| 97-53-0 | EUGENOL | 2467 | |
| 106-24-1 | GERANIOL EX PALMAROSA OIL | — | |
| 491-07-6 | ISO MENTHONE | 3460 | |
| 78-70-6 | LINALOOL 95% TO 98% EX BASIL OIL | 2635 | |
| 2216-51-5 | MENTHOL CRYSTALS | 2665 | |
| 89-80-5 | MENTHONE | 2688 | |
| 3623-52-7 | MENTHONE (ALL GRADES) | 4729 | |
| 2216-51-5 | NATURAL MENTHOL (ALL GRADES) | 2665 | |
| 2216-52-6 | NEO MENTHOL | — | |
| 117-98-6 | VETIVERYL ACETATE | 4218 |


