Flavour & Fragrance Ingredients
Essensia: The Global F&F Portfolio for Your Next Breakthrough Application.
What makes a product unforgettable? Often, it’s a signature scent or a perfectly nuanced taste. The creation of truly distinctive sensory profiles demands more than just basic materials—it requires access to a validated, versatile library of aromatic building blocks. At Essensia, we recognize that a beautiful scent requires flawless technical execution in the final product. As your partner, we provide access to a vast, globally sourced portfolio of fine fragrance compounds, aroma chemicals, essential oils, and functional fragrance components.
Essensia connects you to a curated network of world-class producers, ensuring optimal fragrance and flavour performance across every category. Essensia is your dedicated sourcing partner, providing a comprehensive range of aroma ingredients and essential oils. From the purity of fresh, natural extracts to expertly crafted aromatic profiles, we streamline your procurement. We ensure your R&D team is equipped with the precise compounds needed to move beyond the ordinary, enabling you to create distinctive scents and flavours defined by quality, versatility, and uncompromising consistency.
Our expertise is identifying the right raw material or compound that achieves olfactive integrity, maximum diffusion, and exceptional stability in your unique base. We bridge the gap between creation and commercialization by leveraging the deep application knowledge and regulatory data provided by our international principal partners.
| CAS | Product Name | FEMA | Action |
|---|---|---|---|
| 91745-13-0 | AJWAIN / AJOWAN OIL | 2153 | |
| 8015-73-4 | BASIL OIL | 2118 | |
| 91845-35-1 | BASIL OIL (TULASI) | 2119 | |
| 84775-81-5 | BETEL LEAF OIL | 2158 | |
| 84929-41-9 | BLACK PEPPER OIL | 2844 | |
| 8000-66-6 | CARDAMOM OIL | 2241 | |
| 8015-88-1 | CARROT SEED OIL | 2244 | |
| 8007-80-5 | CASSIA OIL | 2258 | |
| 8001-79-4 | CASTOR SEED OIL | 2263 | |
| 8015-90-5 | CELERY SEED OIL | 2271 | |
| 8001-74-9 | CHAULMOGRA OIL (HYDNOCARPUS WIGHTIANUS) | 2657 | |
| 8008-52-4 | CILANTRO / CORIANDER OIL | 2334 | |
| 8015-91-6 | CINNAMON LEAF OIL | 2292 | |
| 8000-29-1 | CITRONELLA OIL | 2308 | |
| 8000-34-8 | CLOVE BUD OIL | 2323 | |
| 8000-34-9 | CLOVE LEAF OIL | 2325 | |
| 68917-18-0 | CORNMINT (MENTHA ARVENSIS) OIL WITH OUR WITHOUT TERPENES | 4219 | |
| 8014-13-9 | CUMIN SEED OIL | 2343 | |
| 876068-15-4 | CURRY LEAF OIL | 2334 | |
| 8016-03-3 | DAVANA OIL | 2359 | |
| 8006-75-5 | DILL SEED OIL | 2384 | |
| 85203-56-1 | EUCALYPTUS CITRIODORA OIL | — | |
| 84625-40-1 | FENUGREEK OIL | 2485 | |
| 8024-40-6 | GALANGAL OIL | 2500 | |
| 8000-46-2 | GERANIUM OIL | 2508 | |
| 8023-92-5 | GINGERGRASS OIL | — | |
| 8000-27-9 | HIMALAYAN CEDARWOOD OIL | 2267 | |
| 8002-68-4 | JUNIPER BERRY OIL | 2604 | |
| 8008-26-2 | KEY LIME OIL (CITRUS AURANTIFOLIA) | 2631 | |
| 8008-26-2; 8008-31-9 | KINNOW OIL | — | |
| 8007-02-01 | LEMONGRASS OIL | 2624 | |
| 8007-12-3 | MACE OIL | 2653 | |
| 8006-90-4; 84082-70-2 | MENTHA PIPERITA OIL/ PEPPERMINT OIL (WITH OR WITHOUT TERPENES) | 2848 | |
| 93165-54-9 | MORINGA OIL | 2406 | |
| 8008-57-9 | NAGPUR ORANGE OIL | 2825 | |
| 8008-45-5 | NUTMEG OIL | 2393 | |
| 8016-36-2 | OLIBANUM OIL / FRANKINCENSE OIL | 2816 | |
| 8014-19-5 | PALMAROSA OIL | 2831 | |
| 84238-39-1 | PATCHOULI OIL | 2838 | |
| 8002-09-3 | PINE OIL | 3045 | |
| 8000-25-7 | ROSEMARY OIL | 2992 | |
| 8008-79-5 | SPEARMINT OIL | 3032 | |
| 8007-70-3 | STAR ANISE OIL | 2094 | |
| 8008-31-9; 8016-85-1 | SWEET LIME OIL (CITRUS RETICULATA) | 2631 | |
| 91722-29-1 | TAGETES MINUTA OIL | 3040 | |
| 8024-37-1 | TURMERIC LEAF OIL | 3085 | |
| 8016-96-4 | VETIVER OIL | 4218 |


